District delegation alignment
0%
0 votes by 3 federal reps matched your non-skipped answers.
District delegation alignment
0%
0 votes by 3 federal reps matched your non-skipped answers.
Aligned vote records
0
Votes where the rep's position matched your answer.
Did not align
0
Votes where the rep's position differed from your answer.
Questions used
0
Only Support/Oppose answers count. Skips are ignored.
Score scope
It combines roll-call positions from Tom Barrett, Gary C. Peters, Elissa Slotkin and compares them with your saved Support/Oppose answers. A vote is counted once for each representative who cast a position on that roll call.
Formula: No non-skipped answers matched available votes yet. Importance weights from your profile change how much each matched question counts.
| Vote | Position | Confidence | Alignment |
|---|---|---|---|
| On Motion to Suspend the Rules and Pass, as Amended Tom Barrett · 2026-06-25 · Roll 227 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass Tom Barrett · 2026-06-24 · Roll 225 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Tom Barrett · 2026-06-24 · Roll 226 | Yea | Not scored | neutral |
| On the Cloture Motion PN930-7 Gary C. Peters · 2026-06-24 · Roll 185 | Nay | Not scored | neutral |
| On the Cloture Motion PN930-7 Elissa Slotkin · 2026-06-24 · Roll 185 | Nay | Not scored | neutral |
| On the Nomination PN930-7 Gary C. Peters · 2026-06-24 · Roll 186 | Nay | Not scored | neutral |
| On the Nomination PN930-7 Elissa Slotkin · 2026-06-24 · Roll 186 | Nay | Not scored | neutral |
| On the Cloture Motion PN930-2 Gary C. Peters · 2026-06-24 · Roll 187 | Nay | Not scored | neutral |
| On the Cloture Motion PN930-2 Elissa Slotkin · 2026-06-24 · Roll 187 | Nay | Not scored | neutral |
| On the Nomination PN930-2 Gary C. Peters · 2026-06-24 · Roll 188 | Nay | Not scored | neutral |
| On the Nomination PN930-2 Elissa Slotkin · 2026-06-24 · Roll 188 | Nay | Not scored | neutral |
| On the Cloture Motion PN930-3 Gary C. Peters · 2026-06-24 · Roll 189 | Nay | Not scored | neutral |
| On the Cloture Motion PN930-3 Elissa Slotkin · 2026-06-24 · Roll 189 | Nay | Not scored | neutral |
| On the Motion to Proceed S.J.Res. 196 Gary C. Peters · 2026-06-24 · Roll 190 | Yea | Not scored | neutral |
| On the Motion to Proceed S.J.Res. 196 Elissa Slotkin · 2026-06-24 · Roll 190 | Yea | Not scored | neutral |
| On the Cloture Motion PN938-2 Gary C. Peters · 2026-06-24 · Roll 191 | Nay | Not scored | neutral |
| On the Cloture Motion PN938-2 Elissa Slotkin · 2026-06-24 · Roll 191 | Nay | Not scored | neutral |
| On the Motion to Proceed S.J.Res. 185 Gary C. Peters · 2026-06-24 · Roll 192 | Yea | Not scored | neutral |
| On the Motion to Proceed S.J.Res. 185 Elissa Slotkin · 2026-06-24 · Roll 192 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass Tom Barrett · 2026-06-23 · Roll 223 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Concur in Senate Adt to House Adt to Senate Adt Tom Barrett · 2026-06-23 · Roll 224 | Yea | Not scored | neutral |
| On the Nomination PN859-3 Gary C. Peters · 2026-06-23 · Roll 183 | Nay | Not scored | neutral |
| On the Nomination PN859-3 Elissa Slotkin · 2026-06-23 · Roll 183 | Nay | Not scored | neutral |
| On the Concurrent Resolution H.Con.Res. 86 Gary C. Peters · 2026-06-23 · Roll 184 | Yea | Not scored | neutral |
| On the Concurrent Resolution H.Con.Res. 86 Elissa Slotkin · 2026-06-23 · Roll 184 | Yea | Not scored | neutral |
| On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 6644 with an Amendment (SA 5823)) Gary C. Peters · 2026-06-22 · Roll 182 | Yea | Not scored | neutral |
| On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 6644 with an Amendment (SA 5823)) Elissa Slotkin · 2026-06-22 · Roll 182 | Not Voting | Not scored | neutral |
| On the Cloture Motion H.R. 6644 Gary C. Peters · 2026-06-18 · Roll 180 | Yea | Not scored | neutral |
| On the Cloture Motion H.R. 6644 Elissa Slotkin · 2026-06-18 · Roll 180 | Yea | Not scored | neutral |
| On the Nomination PN730-33 Gary C. Peters · 2026-06-18 · Roll 181 | Nay | Not scored | neutral |
| On the Nomination PN730-33 Elissa Slotkin · 2026-06-18 · Roll 181 | Nay | Not scored | neutral |
| On the Cloture Motion PN901-8 Gary C. Peters · 2026-06-17 · Roll 176 | Nay | Not scored | neutral |
| On the Cloture Motion PN901-8 Elissa Slotkin · 2026-06-17 · Roll 176 | Nay | Not scored | neutral |
| On the Nomination PN901-8 Gary C. Peters · 2026-06-17 · Roll 177 | Nay | Not scored | neutral |
| On the Nomination PN901-8 Elissa Slotkin · 2026-06-17 · Roll 177 | Nay | Not scored | neutral |
| On the Cloture Motion PN730-33 Gary C. Peters · 2026-06-17 · Roll 178 | Nay | Not scored | neutral |
| On the Cloture Motion PN730-33 Elissa Slotkin · 2026-06-17 · Roll 178 | Nay | Not scored | neutral |
| On the Motion to Discharge S.Res. 616 Gary C. Peters · 2026-06-17 · Roll 179 | Yea | Not scored | neutral |
| On the Motion to Discharge S.Res. 616 Elissa Slotkin · 2026-06-17 · Roll 179 | Yea | Not scored | neutral |
| On the Motion to Proceed S.J.Res. 190 Gary C. Peters · 2026-06-16 · Roll 173 | Yea | Not scored | neutral |
| On the Motion to Proceed S.J.Res. 190 Elissa Slotkin · 2026-06-16 · Roll 173 | Yea | Not scored | neutral |
| On the Motion to Discharge S.J.Res. 172 Gary C. Peters · 2026-06-16 · Roll 174 | Yea | Not scored | neutral |
| On the Motion to Discharge S.J.Res. 172 Elissa Slotkin · 2026-06-16 · Roll 174 | Yea | Not scored | neutral |
| On the Motion to Proceed H.R. 6644 Gary C. Peters · 2026-06-16 · Roll 175 | Yea | Not scored | neutral |
| On the Motion to Proceed H.R. 6644 Elissa Slotkin · 2026-06-16 · Roll 175 | Yea | Not scored | neutral |
| On the Nomination PN851-7 Gary C. Peters · 2026-06-15 · Roll 172 | Nay | Not scored | neutral |
| On the Nomination PN851-7 Elissa Slotkin · 2026-06-15 · Roll 172 | Nay | Not scored | neutral |
| On Motion to Suspend the Rules and Pass Tom Barrett · 2026-06-11 · Roll 221 | Yea | High confidence | neutral |
| On Agreeing to the Resolution Tom Barrett · 2026-06-11 · Roll 222 | Yea | Medium confidence | neutral |
| On the Nomination PN901-4 Gary C. Peters · 2026-06-11 · Roll 170 | Nay | Medium confidence | neutral |
Scored votes
0
Did not align
0
Skipped by user
606
Not public scored
0
Score math
The score uses reviewed vote classifications only. It divides aligned weighted points by all possible weighted points from Support/Oppose answers: 0 / 0.
Aligned vote records: 0.
Your answer
Skip
Rep vote
Yea
Vote meaning
Skip
Weight
0
This vote is not mapped to a user-facing question yet.
No user position was selected for this vote classification.
Your answer
Skip
Rep vote
Yea
Vote meaning
Skip
Weight
0
This vote is not mapped to a user-facing question yet.
No user position was selected for this vote classification.
Your answer
Skip
Rep vote
Yea
Vote meaning
Skip
Weight
0
This vote is not mapped to a user-facing question yet.
No user position was selected for this vote classification.
Your answer
Skip
Rep vote
Nay
Vote meaning
Skip
Weight
0
This vote is not mapped to a user-facing question yet.
No user position was selected for this vote classification.
Your answer
Skip
Rep vote
Nay
Vote meaning
Skip
Weight
0
This vote is not mapped to a user-facing question yet.
No user position was selected for this vote classification.
Your answer
Skip
Rep vote
Nay
Vote meaning
Skip
Weight
0
This vote is not mapped to a user-facing question yet.
No user position was selected for this vote classification.
Receipts
$5,033,912
Disbursements
$2,236,973
Cash on hand
$2,819,038