District delegation alignment
0%
0 votes by 3 federal reps matched your non-skipped answers.
District delegation alignment
0%
0 votes by 3 federal reps matched your non-skipped answers.
Aligned vote records
0
Votes where the rep's position matched your answer.
Did not align
0
Votes where the rep's position differed from your answer.
Questions used
0
Only Support/Oppose answers count. Skips are ignored.
Score scope
It combines roll-call positions from Tom Barrett, Gary C. Peters, Elissa Slotkin and compares them with your saved Support/Oppose answers. A vote is counted once for each representative who cast a position on that roll call.
Formula: No non-skipped answers matched available votes yet. Importance weights from your profile change how much each matched question counts.
| Vote | Position | Confidence | Alignment |
|---|---|---|---|
| On the Motion (Schumer motion to commit S.2 to the Committee on the Judiciary with instructions) Gary C. Peters · 2026-06-04 · Roll 137 | Yea | Medium confidence | neutral |
| On the Motion (Schumer motion to commit S.2 to the Committee on the Judiciary with instructions) Elissa Slotkin · 2026-06-04 · Roll 137 | Yea | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Tillis Amdt. No. 5452) Gary C. Peters · 2026-06-04 · Roll 138 | Nay | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Tillis Amdt. No. 5452) Elissa Slotkin · 2026-06-04 · Roll 138 | Nay | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 5512) Gary C. Peters · 2026-06-04 · Roll 139 | Yea | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 5512) Elissa Slotkin · 2026-06-04 · Roll 139 | Yea | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Reed Amdt. No. 5514) Elissa Slotkin · 2026-06-04 · Roll 140 | Yea | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Reed Amdt. No. 5514) Gary C. Peters · 2026-06-04 · Roll 140 | Yea | Medium confidence | neutral |
| On the Motion (Ossoff Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) Gary C. Peters · 2026-06-04 · Roll 141 | Yea | Medium confidence | neutral |
| On the Motion (Ossoff Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) Elissa Slotkin · 2026-06-04 · Roll 141 | Yea | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hassan Amdt. No. 5535) Gary C. Peters · 2026-06-04 · Roll 142 | Yea | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hassan Amdt. No. 5535) Elissa Slotkin · 2026-06-04 · Roll 142 | Yea | Medium confidence | neutral |
| On Agreeing to the Resolution Tom Barrett · 2026-06-04 · Roll 201 | Nay | High confidence | neutral |
| On Ordering the Previous Question Tom Barrett · 2026-06-04 · Roll 202 | Yea | Medium confidence | neutral |
| On Agreeing to the Resolution Tom Barrett · 2026-06-04 · Roll 203 | Yea | Medium confidence | neutral |
| On Motion to Recommit Tom Barrett · 2026-06-04 · Roll 204 | Nay | Medium confidence | neutral |
| On Passage Tom Barrett · 2026-06-04 · Roll 205 | Yea | Medium confidence | neutral |
| On Agreeing to the Resolution Tom Barrett · 2026-06-04 · Roll 206 | Nay | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Warner Amdt. No. 5556) Gary C. Peters · 2026-06-04 · Roll 143 | Yea | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Warner Amdt. No. 5556) Elissa Slotkin · 2026-06-04 · Roll 143 | Yea | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Graham Amdt. No. 5779) Elissa Slotkin · 2026-06-04 · Roll 144 | Nay | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Graham Amdt. No. 5779) Gary C. Peters · 2026-06-04 · Roll 144 | Nay | Medium confidence | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Tom Barrett · 2026-06-03 · Roll 192 | Yea | Medium confidence | neutral |
| On Motion to Suspend the Rules and Pass Tom Barrett · 2026-06-03 · Roll 193 | Yea | Medium confidence | neutral |
| On Ordering the Previous Question Tom Barrett · 2026-06-03 · Roll 194 | Yea | Medium confidence | neutral |
| On Agreeing to the Resolution Tom Barrett · 2026-06-03 · Roll 195 | Yea | Low confidence | neutral |
| On the Motion to Proceed S.J.Res. 188 Gary C. Peters · 2026-06-03 · Roll 135 | Yea | Medium confidence | neutral |
| On the Motion to Proceed S.J.Res. 188 Elissa Slotkin · 2026-06-03 · Roll 135 | Yea | Medium confidence | neutral |
| On the Motion to Proceed S. 2 Gary C. Peters · 2026-06-03 · Roll 136 | Nay | Low confidence | neutral |
| On the Motion to Proceed S. 2 Elissa Slotkin · 2026-06-03 · Roll 136 | Nay | Low confidence | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Tom Barrett · 2026-06-03 · Roll 196 | Yea | Medium confidence | neutral |
| On Motion to Recommit Tom Barrett · 2026-06-03 · Roll 197 | Nay | Medium confidence | neutral |
| On Passage Tom Barrett · 2026-06-03 · Roll 198 | Yea | Medium confidence | neutral |
| On Agreeing to the Resolution Tom Barrett · 2026-06-03 · Roll 199 | Yea | High confidence | neutral |
| On Motion to Discharge Tom Barrett · 2026-06-03 · Roll 200 | Nay | Medium confidence | neutral |
| On the Nomination PN851-3 Gary C. Peters · 2026-06-02 · Roll 132 | Nay | Medium confidence | neutral |
| On the Nomination PN851-3 Elissa Slotkin · 2026-06-02 · Roll 132 | Nay | Medium confidence | neutral |
| On the Cloture Motion PN851-2 Gary C. Peters · 2026-06-02 · Roll 133 | Nay | Medium confidence | neutral |
| On the Cloture Motion PN851-2 Elissa Slotkin · 2026-06-02 · Roll 133 | Nay | Medium confidence | neutral |
| On the Nomination PN851-2 Gary C. Peters · 2026-06-02 · Roll 134 | Nay | Medium confidence | neutral |
| On the Nomination PN851-2 Elissa Slotkin · 2026-06-02 · Roll 134 | Nay | Medium confidence | neutral |
| On the Cloture Motion PN851-3 Gary C. Peters · 2026-06-01 · Roll 131 | Nay | Medium confidence | neutral |
| On the Cloture Motion PN851-3 Elissa Slotkin · 2026-06-01 · Roll 131 | Nay | Medium confidence | neutral |
| On Motion to Recommit Tom Barrett · 2026-05-21 · Roll 187 | Nay | Medium confidence | neutral |
| On Passage Tom Barrett · 2026-05-21 · Roll 188 | Yea | Low confidence | neutral |
| On Motion to Recommit Tom Barrett · 2026-05-21 · Roll 189 | Nay | Medium confidence | neutral |
| On Passage Tom Barrett · 2026-05-21 · Roll 190 | Yea | Medium confidence | neutral |
| On Passage Tom Barrett · 2026-05-21 · Roll 191 | Yea | Medium confidence | neutral |
| On the Nomination PN851-6 Gary C. Peters · 2026-05-20 · Roll 130 | Nay | Medium confidence | neutral |
| On the Nomination PN851-6 Elissa Slotkin · 2026-05-20 · Roll 130 | Nay | Medium confidence | neutral |
Scored votes
0
Did not align
0
Skipped by user
491
Not public scored
0
Score math
The score uses reviewed vote classifications only. It divides aligned weighted points by all possible weighted points from Support/Oppose answers: 0 / 0.
Aligned vote records: 0.
Gary C. Peters
2026-06-04 · Senate roll 137
Your answer
Skip
Rep vote
Yea
Vote meaning
Support
Weight
0
I support votes that advance congressional floor action, rules, debate, and procedural control.
No user position was selected for this vote classification.
Elissa Slotkin
2026-06-04 · Senate roll 137
Your answer
Skip
Rep vote
Yea
Vote meaning
Support
Weight
0
I support votes that advance congressional floor action, rules, debate, and procedural control.
No user position was selected for this vote classification.
Gary C. Peters
2026-06-04 · Senate roll 138
Your answer
Skip
Rep vote
Nay
Vote meaning
Oppose
Weight
0
I support votes that advance congressional floor action, rules, debate, and procedural control.
No user position was selected for this vote classification.
Elissa Slotkin
2026-06-04 · Senate roll 138
Your answer
Skip
Rep vote
Nay
Vote meaning
Oppose
Weight
0
I support votes that advance congressional floor action, rules, debate, and procedural control.
No user position was selected for this vote classification.
Gary C. Peters
2026-06-04 · Senate roll 139
Your answer
Skip
Rep vote
Yea
Vote meaning
Support
Weight
0
I support votes that advance congressional floor action, rules, debate, and procedural control.
No user position was selected for this vote classification.
Elissa Slotkin
2026-06-04 · Senate roll 139
Your answer
Skip
Rep vote
Yea
Vote meaning
Support
Weight
0
I support votes that advance congressional floor action, rules, debate, and procedural control.
No user position was selected for this vote classification.
Receipts
$5,033,912
Disbursements
$2,236,973
Cash on hand
$2,819,038